Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 397 | 38 | 95 | 22 | 232 | 5966 | 178 | 761 | 311 | 3183 |
Apr 2025 | 275 | 37 | 79 | 21 | 639 | 18622 | 648 | 2381 | 1126 | 8279 |
Mar 2025 | 227 | 31 | 65 | 18 | 581 | 14487 | 578 | 2018 | 981 | 7067 |
Feb 2025 | 159 | 35 | 49 | 18 | 465 | 13636 | 504 | 1393 | 980 | 4471 |
Jan 2025 | 88 | 28 | 30 | 16 | 497 | 11636 | 509 | 955 | 874 | 2734 |
Dec 2024 | 77 | 24 | 35 | 14 | 439 | 10801 | 453 | 1106 | 758 | 2397 |
Nov 2024 | 90 | 22 | 33 | 14 | 434 | 10204 | 422 | 1013 | 670 | 2728 |
Oct 2024 | 103 | 17 | 34 | 8 | 373 | 8618 | 271 | 1083 | 538 | 3195 |
Sep 2024 | 72 | 19 | 36 | 10 | 431 | 6818 | 305 | 1085 | 595 | 2177 |
Aug 2024 | 47 | 22 | 20 | 10 | 404 | 7720 | 333 | 646 | 710 | 1458 |
Jul 2024 | 53 | 27 | 29 | 13 | 508 | 10255 | 428 | 910 | 854 | 1660 |
Jun 2024 | 38 | 29 | 27 | 15 | 436 | 11271 | 451 | 837 | 892 | 1162 |
Totals | 130034 | 5080 | 14188 | 9289 | 40511 | |||||
Generated by Webalizer Version 2.23 |