Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 938 | 30 | 155 | 15 | 129 | 2640 | 45 | 465 | 91 | 2815 |
Jun 2025 | 496 | 27 | 115 | 11 | 944 | 20467 | 345 | 3478 | 817 | 14890 |
May 2025 | 713 | 35 | 160 | 19 | 862 | 25862 | 603 | 4967 | 1098 | 22124 |
Apr 2025 | 275 | 37 | 79 | 21 | 639 | 18622 | 648 | 2381 | 1126 | 8279 |
Mar 2025 | 227 | 31 | 65 | 18 | 581 | 14487 | 578 | 2018 | 981 | 7067 |
Feb 2025 | 159 | 35 | 49 | 18 | 465 | 13636 | 504 | 1393 | 980 | 4471 |
Jan 2025 | 88 | 28 | 30 | 16 | 497 | 11636 | 509 | 955 | 874 | 2734 |
Dec 2024 | 77 | 24 | 35 | 14 | 439 | 10801 | 453 | 1106 | 758 | 2397 |
Nov 2024 | 90 | 22 | 33 | 14 | 434 | 10204 | 422 | 1013 | 670 | 2728 |
Oct 2024 | 103 | 17 | 34 | 8 | 373 | 8618 | 271 | 1083 | 538 | 3195 |
Sep 2024 | 72 | 19 | 36 | 10 | 431 | 6818 | 305 | 1085 | 595 | 2177 |
Aug 2024 | 47 | 22 | 20 | 10 | 404 | 7720 | 333 | 646 | 710 | 1458 |
Totals | 151511 | 5016 | 20590 | 9238 | 74335 | |||||
Generated by Webalizer Version 2.23 |