Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 19 | 14 | 8 | 218 | 3301 | 169 | 286 | 399 | 598 |
Feb 2023 | 26 | 19 | 12 | 7 | 285 | 4765 | 208 | 341 | 548 | 728 |
Jan 2023 | 33 | 19 | 15 | 7 | 284 | 5424 | 217 | 469 | 596 | 1052 |
Dec 2022 | 35 | 19 | 14 | 8 | 381 | 6460 | 271 | 448 | 599 | 1111 |
Nov 2022 | 30 | 14 | 11 | 7 | 345 | 4425 | 216 | 348 | 446 | 916 |
Oct 2022 | 33 | 18 | 9 | 6 | 348 | 4404 | 212 | 294 | 578 | 1035 |
Sep 2022 | 29 | 19 | 10 | 7 | 332 | 4683 | 219 | 312 | 575 | 893 |
Aug 2022 | 30 | 20 | 11 | 8 | 366 | 4650 | 266 | 343 | 633 | 935 |
Jul 2022 | 32 | 22 | 11 | 8 | 378 | 5761 | 265 | 364 | 693 | 1004 |
Jun 2022 | 31 | 18 | 9 | 6 | 363 | 3632 | 204 | 295 | 558 | 957 |
May 2022 | 32 | 24 | 12 | 8 | 360 | 4778 | 277 | 400 | 747 | 993 |
Apr 2022 | 33 | 22 | 13 | 10 | 470 | 5197 | 311 | 414 | 664 | 1011 |
Totals | 57480 | 2835 | 4314 | 7036 | 11233 | |||||
Generated by Webalizer Version 2.23 |